Number of User (Free from package)
|
3 | 5 | 10 | 50 |
Number of Warehouse | 1 | 1 | Up tp 3 | Up to 5 |
Disk Space limit
|
3 GB | 10 GB | 30 GB | 50 GB |
Warehouse DashBoard
|
||||
Goods Receipt on Mobile scan | ||||
Incoming Quality Inspection | No | Basic | Advance | Advance |
Tag Barcode Print | ||||
Tag Quantity split | ||||
Scan-In (Web and Mobile) | ||||
Pick (FIFO/Expire control) | ||||
Scan-Out (Web and Mobile) | ||||
Shipment/Delivery/Truck Load | ||||
Customer Tag validation
|
||||
Returnable Package (Box/Pallet) | ||||
Inventory Count | ||||
Inventory Adjustment | ||||
Location to Location Transfer | ||||
WH To WH Transfer | ||||
Handheld/Mobile supported | ||||
Storage location Configuration | ||||
UoM conversion | ||||
Barcode Print Station
|
1 | Up to 3 | Up to 10 | Unlimited |
MultiLanguage | ||||
Email Alert | ||||
Custom field (For additional data record) |
Current Inventory | ||||
Tag History | ||||
Goods receipt | ||||
Location status | ||||
Skipped FIFO | ||||
Stock Card | ||||
Stock movement |
Purchase Requisition (PR) | ||||
Purchase Order (PO) | ||||
PR/PO Form Printing | ||||
PR/PO Approval Flow | ||||
Sale Order | ||||
Invoicer | ||||
Standard Reports |
Work Order | ||||
BOM (Bill of Material) | ||||
Finished Goods Tag Printing | ||||
Finished Goods Production Confirm | ||||
Finished Goods Transfer to Warehouse | ||||
Production Target Board
|
||||
Standard Reports |
Material master
|
||||
Purchase Order
|
||||
Sale Order
|
||||
Production Order
|
||||
Goods Receive/Issue
|
FG Tag Label design
|
||||
Master data upload/setting
|
||||
Existing Inventory migration
|
Extra Development cost ( Per Manday) |
8,500 | 8,500 | 8,500 | 8,500 |
Additional User License cost (Per Month) |
5,000 | 5,000 | 5,000 | 5,000 |